| Attribute | Value | % Same | # Same | 
|---|---|---|---|
| Background | Blue | 11.82% | 394 | 
| Body color | Red | 14.19% | 473 | 
| Clothing | Football Jersey Black/Grey | 1.56% | 52 | 
| Earrings | Silver TFUEL Earring | 51.19% | 1706 | 
| Eye wear | Black Cycling Glasses | 4.62% | 154 | 
| Eyes | Grey | 29.49% | 983 | 
| Facial gesture | Smirking | 11.70% | 390 | 
| Horns | Broken | 36.78% | 1226 | 
| Items | Tactical Gloves | 7.11% | 237 | 
| Tier | 1 | 33.00% | 1100 | 
| Date/Time | Sale Price | Buyer | Seller | 
|---|---|---|---|
 169.0 | 
							0x12097834a542090d788c6e25d0229ff84678602a | 0xde843167fde033bd30f92129deefde6034de662f |