607.0
														
															on OpenTheta
																																								 $13.21
																										| Attribute | Value | % Same | # Same | 
|---|---|---|---|
| Background | Celadon | 11.70% | 390 | 
| Body color | Grey | 12.84% | 428 | 
| Clothing | Baseball Jersey | 6.30% | 210 | 
| Earrings | Silver TFUEL Earring | 51.19% | 1706 | 
| Eyes | Yellow | 16.02% | 534 | 
| Facial gesture | Angry | 10.35% | 345 | 
| Head wear | Balaclava | 3.03% | 101 | 
| Horns | Normal | 37.86% | 1262 | 
| Necklace | Skull Necklace | 3.48% | 116 | 
| Tier | 1 | 33.00% | 1100 | 
| Date/Time | Sale Price | Buyer | Seller | 
|---|---|---|---|
 340.0 | 
							0x58eff2ccaf1eb654260d33ff18ed497e5725a48e | 0x29dc91b783f6cd6ca21f364ee7760b45ae08278c |