| Attribute | Value | % Same | # Same | 
|---|---|---|---|
| Background | Blue | 11.82% | 394 | 
| Body color | Red | 14.19% | 473 | 
| Clothing | Football Jersey Black/Grey | 1.56% | 52 | 
| Earrings | Silver TFUEL Earring | 51.19% | 1706 | 
| Eye wear | Diving Mask | 2.49% | 83 | 
| Eyes | Grey | 29.49% | 983 | 
| Facial gesture | Confused | 10.08% | 336 | 
| Horns | Normal | 37.86% | 1262 | 
| Tier | 2 | 28.23% | 941 | 
| Date/Time | Sale Price | Buyer | Seller | 
|---|---|---|---|
 300.0 | 
							0xe37223e221842ef0cddf9d7aba6e0278bc8431fb | 0xc7a822f18a64926e798a8c6d250eb0b1172a47d6 |