| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Background | Celadon | 11.70% | 390 |
| Body color | Grey | 12.84% | 428 |
| Clothing | Football Jersey Green/Red | 1.26% | 42 |
| Earrings | Silver TFUEL Earring | 51.19% | 1706 |
| Eye wear | White Cycling Glasses | 4.47% | 149 |
| Eyes | Red | 19.20% | 640 |
| Facial gesture | Smirking | 11.70% | 390 |
| Horns | Normal | 37.86% | 1262 |
| Tier | 1 | 33.00% | 1100 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
325.0 |
0xb7e5e5dfd7d1c0a6139a67c9f15e0a95154c6b5c | 0xe87ed29f81aaececee276567015affe9278c295d |