| Attribute | Value | % Same | # Same | 
|---|---|---|---|
| Background | Blue | 11.82% | 394 | 
| Body color | Holographic | 0.93% | 31 | 
| Clothing | White THETA T-Shirt | 1.80% | 60 | 
| Earrings | Gold THETA Earring | 2.70% | 90 | 
| Eyes | Glowing Eyes | 0.15% | 5 | 
| Facial gesture | Squinting | 12.00% | 400 | 
| Head wear | Ninja Half Mask | 3.03% | 101 | 
| Horns | Silver | 1.80% | 60 | 
| Items | Cigar and Whiskey | 1.23% | 41 | 
| Necklace | Silver THETA Necklace | 0.99% | 33 | 
| Ring | Gold Dragon Ring | 7.59% | 253 | 
| Tier | 6 | 1.65% | 55 | 
| Date/Time | Sale Price | Buyer | Seller | 
|---|---|---|---|
 8,500.0 | 
							0x9c8f72ec997758df5833fe8df8a5ab132202c05a | 0x16eee09c1555af67a3cd7de2076d3f3c32ebe8aa | |
 2,500.0 | 
							0x16eee09c1555af67a3cd7de2076d3f3c32ebe8aa | 0x6078abd99be5d0642e6ea2259b6b1df041eef839 |