175.0
														
															on OpenTheta
																																								 $3.81
																										| Attribute | Value | % Same | # Same | 
|---|---|---|---|
| Background | Aureolin | 11.97% | 399 | 
| Body color | Brown | 9.48% | 316 | 
| Clothing | Blue Armband & Bandolier | 2.97% | 99 | 
| Eyes | Silver | 4.77% | 159 | 
| Facial gesture | Squinting | 12.00% | 400 | 
| Horns | Light Smoke | 3.30% | 110 | 
| Tier | 1 | 33.00% | 1100 | 
| Date/Time | Sale Price | Buyer | Seller | 
|---|---|---|---|
 350.0 | 
							0xd357997bc3fded6c8178e31cc1bfac321f0289c2 | 0xbdf26500cfdb9b1c05f873264fe338b1c7525d56 |