88,888.0
														
															on OpenTheta
																																								 $1,932.43
																										| Attribute | Value | % Same | # Same | 
|---|---|---|---|
| Background | Gambone | 11.10% | 370 | 
| Body color | Grey | 12.84% | 428 | 
| Clothing | White TFUEL T-Shirt | 0.75% | 25 | 
| Earrings | Silver THETA Earring | 21.00% | 700 | 
| Eyes | Grey | 29.49% | 983 | 
| Facial gesture | Angry | 10.35% | 345 | 
| Head wear | VR Headset | 2.22% | 74 | 
| Horns | Striped | 6.60% | 220 | 
| Items | Iron Chest Key | 7.29% | 243 | 
| Necklace | Silver TFUEL Necklace | 5.28% | 176 | 
| Ring | Gold Dragon Ring | 7.59% | 253 | 
| Tier | 4 | 10.26% | 342 | 
| Date/Time | Sale Price | Buyer | Seller | 
|---|---|---|---|
 800.0 | 
							0xee23e3ee8078e36a7c3b4bbd3e05895af928eff5 | 0xc23386355f600d1f41afc1cab60703fe182dfa7e |