| Attribute | Value | % Same | # Same | 
|---|---|---|---|
| Arm wear | High-end Luxury Watch | 2.76% | 92 | 
| Background | Phlox | 12.33% | 411 | 
| Body color | THETA Blue | 0.93% | 31 | 
| Clothing | Violet Aloha Shirt | 2.43% | 81 | 
| Earrings | Silver THETA Horn Ring | 2.52% | 84 | 
| Eye wear | 888 Bandana | 6.57% | 219 | 
| Eyes | Brown | 18.87% | 629 | 
| Facial gesture | Normal | 11.07% | 369 | 
| Head wear | Boater Hat | 1.44% | 48 | 
| Horns | Gold | 2.01% | 67 | 
| Items | TFUEL Flag | 1.35% | 45 | 
| Necklace | Gold THETA Necklace | 0.78% | 26 | 
| Tattoo | 888 Tattoo | 6.57% | 219 | 
| Tier | 4 | 10.26% | 342 | 
| Date/Time | Sale Price | Buyer | Seller | 
|---|---|---|---|
 1,555.0 | 
							0xd357997bc3fded6c8178e31cc1bfac321f0289c2 | 0x580d174cd5517aebf065f11e4c05380a985b94ab |