| Attribute | Value | % Same | # Same | 
|---|---|---|---|
| Arm wear | Bone Bracelet | 5.10% | 170 | 
| Background | Gambone | 11.10% | 370 | 
| Body color | Desert Camo | 0.90% | 30 | 
| Clothing | White Ninja | 0.33% | 11 | 
| Earrings | Silver THETA Horn Ring | 2.52% | 84 | 
| Eyes | Red | 19.20% | 640 | 
| Facial gesture | Happy | 10.14% | 338 | 
| Horns | Matte Black | 7.29% | 243 | 
| Items | Dragon Halo | 0.87% | 29 | 
| Ring | Silver Dragon Ring | 7.95% | 265 | 
| Tier | 5 | 5.22% | 174 | 
| Date/Time | Sale Price | Buyer | Seller | 
|---|---|---|---|
 3,500.0 | 
							0x22aa9f0e2bb757837cef644759d2b9c27bef1bcf | 0xa8c4b3a4d25c201cc3b0b91f0d4b7cc8c4e0a78c |