| Attribute | Value | % Same | # Same | 
|---|---|---|---|
| Background | Peach | 12.75% | 425 | 
| Body color | Grey | 12.84% | 428 | 
| Clothing | TDROP Polo Shirt | 2.88% | 96 | 
| Earrings | Silver THETA Earring | 21.00% | 700 | 
| Eye wear | Black Cycling Glasses | 4.62% | 154 | 
| Eyes | Blue | 4.89% | 163 | 
| Facial gesture | Squinting | 12.00% | 400 | 
| Horns | Striped | 6.60% | 220 | 
| Items | 888 Playing Cards | 6.51% | 217 | 
| Tier | 1 | 33.00% | 1100 | 
| Date/Time | Sale Price | Buyer | Seller | 
|---|---|---|---|
 140.0 | 
							0x12097834a542090d788c6e25d0229ff84678602a | 0xd357997bc3fded6c8178e31cc1bfac321f0289c2 | |
 250.0 | 
							0xd357997bc3fded6c8178e31cc1bfac321f0289c2 | 0x017a3f07dcbd5488e7b836a9fadfcd760293605e |