| Attribute | Value | % Same | # Same | 
|---|---|---|---|
| Arm wear | Bone Bracelet | 5.10% | 170 | 
| Background | Blue | 11.82% | 394 | 
| Body color | Gold | 0.93% | 31 | 
| Clothing | Pink Armband & Bandolier | 0.39% | 13 | 
| Eyes | Grey | 29.49% | 983 | 
| Facial gesture | Bored | 10.86% | 362 | 
| Horns | Smoking | 3.42% | 114 | 
| Items | Dragon Halo | 0.87% | 29 | 
| Ring | Gold Dragon Ring | 7.59% | 253 | 
| Tier | 5 | 5.22% | 174 | 
| Date/Time | Sale Price | Buyer | Seller | 
|---|---|---|---|
 1,444.0 | 
							0x9c8f72ec997758df5833fe8df8a5ab132202c05a | 0xa8c4b3a4d25c201cc3b0b91f0d4b7cc8c4e0a78c |