| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Arm wear | White Digital Watch | 8.46% | 282 |
| Background | Blue | 11.82% | 394 |
| Body color | Brown | 9.48% | 316 |
| Earrings | Silver TFUEL Earring | 51.19% | 1706 |
| Eye wear | 888 Bandana | 6.57% | 219 |
| Eyes | Brown | 18.87% | 629 |
| Facial gesture | Drooling | 11.70% | 390 |
| Head wear | Flat Cap | 3.75% | 125 |
| Horns | Normal | 37.86% | 1262 |
| Items | THETA.tv Flag | 4.41% | 147 |
| Necklace | Gold Hamsa Necklace | 7.38% | 246 |
| Tattoo | 888 Tattoo | 6.57% | 219 |
| Tier | 1 | 33.00% | 1100 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
199.0 |
0x7e28003d19994a1caea337dda060a0f3f6735339 | 0x21dd9dae02e81b33329be0e62d78f392ab0d635e | |
400.0 |
0x21dd9dae02e81b33329be0e62d78f392ab0d635e | 0x2c8cc7ca53a7c69726896fa32a1852117130f83e |