| Attribute | Value | % Same | # Same | 
|---|---|---|---|
| Arm wear | Black Digital Watch | 11.85% | 395 | 
| Background | Aureolin | 11.97% | 399 | 
| Body color | Brown | 9.48% | 316 | 
| Clothing | Shearling Coat | 8.01% | 267 | 
| Earrings | Silver 888 Earring | 6.93% | 231 | 
| Eyes | Grey | 29.49% | 983 | 
| Facial gesture | Happy | 10.14% | 338 | 
| Head wear | 888 Bandana | 3.78% | 126 | 
| Horns | Normal | 37.86% | 1262 | 
| Items | Hand Grenade | 7.89% | 263 | 
| Necklace | Gold 888 Necklace | 3.66% | 122 | 
| Tattoo | THETA.tv Tattoo | 3.57% | 119 | 
| Tier | 1 | 33.00% | 1100 | 
| Date/Time | Sale Price | Buyer | Seller | 
|---|---|---|---|
 400.0 | 
							0x9f46d678dc040e595ccdc981619232fbb2667111 | 0x16eee09c1555af67a3cd7de2076d3f3c32ebe8aa |