| Attribute | Value | % Same | # Same | 
|---|---|---|---|
| Arm wear | Black Digital Watch | 11.85% | 395 | 
| Background | Celadon | 11.70% | 390 | 
| Body color | Forest Green | 4.26% | 142 | 
| Clothing | Tuxedo | 1.56% | 52 | 
| Earrings | Silver 888 Earring | 6.93% | 231 | 
| Eyes | Red | 19.20% | 640 | 
| Facial gesture | Happy | 10.14% | 338 | 
| Head wear | 888 Bandana | 3.78% | 126 | 
| Horns | Matte Black | 7.29% | 243 | 
| Items | Detonator | 1.17% | 39 | 
| Necklace | Gold 888 Necklace | 3.66% | 122 | 
| Tattoo | Dragon Tattoo | 0.84% | 28 | 
| Tier | 4 | 10.26% | 342 | 
| Date/Time | Sale Price | Buyer | Seller | 
|---|---|---|---|
 270.0 | 
							0x9c8f72ec997758df5833fe8df8a5ab132202c05a | 0x6f079885504c25aa7637745bd64aac946538c437 |