| Attribute | Value | % Same | # Same | 
|---|---|---|---|
| Arm wear | White Digital Watch | 8.46% | 282 | 
| Background | Phlox | 12.33% | 411 | 
| Body color | Red | 14.19% | 473 | 
| Earrings | Silver TFUEL Earring | 51.19% | 1706 | 
| Eye wear | Eye Patch | 1.92% | 64 | 
| Eyes | Yellow | 16.02% | 534 | 
| Facial gesture | Smirking | 11.70% | 390 | 
| Head wear | Renaissance Cap | 4.38% | 146 | 
| Horns | Broken | 36.78% | 1226 | 
| Items | THETA.tv Flag | 4.41% | 147 | 
| Necklace | Silver Dragon Necklace | 6.84% | 228 | 
| Tattoo | THETA.tv Tattoo | 3.57% | 119 | 
| Tier | 3 | 21.63% | 721 | 
| Date/Time | Sale Price | Buyer | Seller | 
|---|---|---|---|
 199.0 | 
							0x12097834a542090d788c6e25d0229ff84678602a | 0x2c3dec5da47df0898ca5bb6f34486ac5721aa4f8 |