2,499.0
														
															on OpenTheta
																																								 $54.39
																										| Attribute | Value | % Same | # Same | 
|---|---|---|---|
| Arm wear | Black Digital Watch | 11.85% | 395 | 
| Background | Mink | 11.22% | 374 | 
| Body color | Red | 14.19% | 473 | 
| Clothing | Yellow Armband & Bandolier | 2.52% | 84 | 
| Eyes | Red | 19.20% | 640 | 
| Facial gesture | Angry | 10.35% | 345 | 
| Horns | Light Smoke | 3.30% | 110 | 
| Items | Iron Chest Key | 7.29% | 243 | 
| Ring | Silver Dragon Ring | 7.95% | 265 | 
| Tier | 1 | 33.00% | 1100 | 
| Date/Time | Sale Price | Buyer | Seller | 
|---|---|---|---|
 285.0 | 
							0xc7a822f18a64926e798a8c6d250eb0b1172a47d6 | 0xbea1ab15aa58782926867298278f3b15a70d0e83 |