5,555.0
														
															on OpenTheta
																																								 $120.90
																										| Attribute | Value | % Same | # Same | 
|---|---|---|---|
| Background | Apple Green | 4.23% | 141 | 
| Body color | Orange | 4.20% | 140 | 
| Clothing | Violet Aloha Shirt | 2.43% | 81 | 
| Eye wear | Tortoise Sunglasses | 2.46% | 82 | 
| Eyes | Grey | 29.49% | 983 | 
| Facial gesture | Drooling | 11.70% | 390 | 
| Head wear | Monogram Headband | 0.69% | 23 | 
| Horns | Flaming | 0.63% | 21 | 
| Items | Gold Chest Key | 0.90% | 30 | 
| Necklace | Orange & White Lei | 3.21% | 107 | 
| Tier | 4 | 10.26% | 342 | 
| Date/Time | Sale Price | Buyer | Seller | 
|---|---|---|---|
 3,500.0 | 
							0xd357997bc3fded6c8178e31cc1bfac321f0289c2 | 0x0aa03f65c0f2c4e036759afdbafca3da825fa708 |