| Attribute | Value | % Same | # Same | 
|---|---|---|---|
| Arm wear | Black Digital Watch | 11.85% | 395 | 
| Background | Aureolin | 11.97% | 399 | 
| Body color | Grey | 12.84% | 428 | 
| Earrings | Silver THETA Earring | 21.00% | 700 | 
| Eye wear | Deadshot Gadget | 0.93% | 31 | 
| Eyes | Grey | 29.49% | 983 | 
| Facial gesture | Happy | 10.14% | 338 | 
| Head wear | Flat Cap | 3.75% | 125 | 
| Horns | Broken | 36.78% | 1226 | 
| Items | Dragon Whiskey Blue | 6.96% | 232 | 
| Necklace | Dog Tag Necklace | 13.14% | 438 | 
| Tattoo | Abundance Tattoo | 3.15% | 105 | 
| Tier | 4 | 10.26% | 342 | 
| Date/Time | Sale Price | Buyer | Seller | 
|---|---|---|---|
 999.0 | 
							0xc16e0d17348c2b05100d418a31dd746cc0868b96 | 0x0aa03f65c0f2c4e036759afdbafca3da825fa708 |