485.0
														
															on OpenTheta
																																								 $10.55
																										| Attribute | Value | % Same | # Same | 
|---|---|---|---|
| Arm wear | Bone Bracelet | 5.10% | 170 | 
| Background | Aureolin | 11.97% | 399 | 
| Body color | Green | 13.65% | 455 | 
| Clothing | Blue Armband & Bandolier | 2.97% | 99 | 
| Earrings | Silver THETA Earring | 21.00% | 700 | 
| Eye wear | Black Cycling Glasses | 4.62% | 154 | 
| Eyes | Grey | 29.49% | 983 | 
| Facial gesture | Angry | 10.35% | 345 | 
| Head wear | Raccoon Hat | 2.73% | 91 | 
| Horns | Striped | 6.60% | 220 | 
| Items | Floating TDROP | 1.80% | 60 | 
| Ring | Gold Dragon Ring | 7.59% | 253 | 
| Tier | 3 | 21.63% | 721 | 
| Date/Time | Sale Price | Buyer | Seller | 
|---|---|---|---|
 850.0 | 
							0xc23386355f600d1f41afc1cab60703fe182dfa7e | 0x7925268ce1392e850fc6647737c81989bc86c3db | |
 1,999.0 | 
							0x7925268ce1392e850fc6647737c81989bc86c3db | 0xa48d7df1cc2bd4c08def0f95eb53cb1508be12cb |