1,850.0
														
															on OpenTheta
																																								 $40.23
																										| Attribute | Value | % Same | # Same | 
|---|---|---|---|
| Arm wear | Bone Bracelet | 5.10% | 170 | 
| Background | Aureolin | 11.97% | 399 | 
| Body color | Graphite | 0.93% | 31 | 
| Clothing | White Ninja | 0.33% | 11 | 
| Earrings | Silver THETA Horn Ring | 2.52% | 84 | 
| Eyes | Orange | 5.25% | 175 | 
| Facial gesture | Drooling | 11.70% | 390 | 
| Horns | Striped | 6.60% | 220 | 
| Items | Cigar and Whiskey | 1.23% | 41 | 
| Ring | Silver Dragon Ring | 7.95% | 265 | 
| Tier | 5 | 5.22% | 174 | 
| Date/Time | Sale Price | Buyer | Seller | 
|---|---|---|---|
 4,500.0 | 
							0xc23386355f600d1f41afc1cab60703fe182dfa7e | 0x56c3f5f4ebc00b22d1068c58cb6cda3bd4a65be8 |